ixHello Supported Periods DateRange

ixHello Supported Periods (Date Ranges)

This list is as of March 1, 2021

  • Today

  • Yesterday

  • Tomorrow

  • Sunday | This Sunday | This Week Sunday

  • {Day} | This {Day} | This Week {Day} || Day = Sunday, Monday, Tuesday etc

  • Next {Day} | Next Week {Day}

  • Last {Day} | Last Week {Day}

  • This Week | Current Week

  • Last Week | Previous Week

  • Next Week | Coming Week

  • This Month | Current Month

  • Last Month | Previous Month

  • Next Month | Coming Month

  • This Year | Current Year

  • Last Year | Previous Year

  • Next Year | Coming Year

Users can use these values as their input for the date ranges in their skills.

Provide these inputs and ixHello shall be correctly able to resolve the corresponding date and periods.

Last updated